top of page

2017-2018 Basketball Schedule

10/6 Blue/Gold 1,2,3,4 Kingston 5:30

10/10 Lead Hill Jamboree 1,2 Lead Hill TBA

10/12 Lead Hill Jamboree 3,4 Lead Hill TBA

10/16 Oark 2,3,4 Kingston 5:30

10/17 Deer 1,2,3,4 Deer 4:00

10/30 Jasper Jr. Tournament 1,2 Jasper TBA

10/20 Western Grove Homecoming 2,1,3,4 Kingston 4:00 1

0/27/2017 Mt. Judea 1,2,3,4 Kingston 5:00

10/31 Deer 1,2,3,4 Kingston 4:00

11/3 Jasper 2,3,4 Jasper 5:00

11/4 Lead Hill Battle on the Hill 1,2 Lead Hill TBA

11/7 Huntsville 1,2,3,4 Huntsville 4:00

11/10 Valley Springs 2,3,4 Valley Springs 5:00

11/11 Flippin/ Arvest Tournament 3,4 Flippin TBA

11/17 Bergman 1,2,3,4 Bergman 5:00

11/20 Berryville 4B,2,4 Berryville 7:30

11/25- 12/2 Omaha Classic 3,4 Omaha TBA

11/28 Green Forest 3,4 Kingston 5:30

12/1 Lead Hill 2,4,3 Lead Hill 5:30

12/4 Oark 1,3,4 Oark 5:30

12/5 Decatar 3,4 Decatur 6:00

12/7 Lead Hill 1b,2b,1,2 Kingston 5:30

12/8/2017 Mt. Judea 1,2,3,4 Mt. Judea 5:00

12/9 NACC Shoot Out 3 Harrison 1:00

12/12 St.​ ​Paul 1,3,4 Kingston 5:00

12/14 Green Forest 1b,2b,1,2 Green Forest 5:00

12/15 Eureka​ ​Springs 2,3,4 Eureka​ ​Springs 5:30

12/28 Western Grove 1,2,3,4 Western Grove 5:00

12/30 - 1/6 NACC Tournament 3,4 NACC/Harrison TBA

1/8 St. Joe 1,2,3,4 Kingston 5:00

1/9 Decatur 3,4 Kingston 6:00

1/11 Jasper 1b,2b,1,2 Kingston 5:00

1/12 Alpena 2,3,4 Alpena 5:30

1/13-1/20 Alpena Jr. Tournament 1,2 Alpena TBA

1/16 Omaha 1,3,4 Kingston 5:30

1/18 Lead Hill 1,2 Lead Hill 5:30

1/19 Eureka​ ​Springs 1,3,4 Kingston 5:30

1/23 St.​ ​Paul 2,3,4 St.​ ​Paul 5:00

1/30 Alpena 1,3,4 Kingston 5:30

2/2 Omaha 2,3,4 Omaha 5:30

2/5-2/10 Jr.​ ​High​ ​District 1,2 Omaha TBA

2/6 Lead Hill 3,4 Kingston 5:00

2/12-2/18 Sr.​ ​High​ ​District 3,4 Alpena TBA

2/20-2/24 Regionals 3,4 TBA TBA

2/27-3/4 State Tournament 3,4 TBA TBA 

bottom of page